Functionality | iOS | Android | Desktop |
Log In | ✓ | ✓ | ✓ |
Log In using a Social Account | ✓ | ✓ | X |
Log out | ✓ | ✓ | ✓ |
Register | ✓ | ✓ | ✓ |
Register via Social Accounts | ✓ | ✓ | X |
Enable to automatically download content when connected via Wi-Fi | ✓ | ✓ | X |
Scan a QR Code | ✓ | ✓ | X |
Enter an Access Code | ✓ | ✓ | ✓ |
Accept a Connection | ✓ | ✓ | ✓ |
Re-arrange Connections | ✓ | ✓ | X |
Delete a Connection | ✓ | ✓ | ✓ |
Events | ✓ | ✓ | ✓ |
Search for Assets | ✓ | ✓ | X |
Favourite Assets | ✓ | ✓ | X |
Refresh a Wall | ✓ | ✓ | ✓ |
Download Assets | ✓ | ✓ | ✓ |
Close Assets | ✓ | ✓ | ✓ |
Navigate between Walls/Connections | ✓ | ✓ | ✓ |
Asset Formats | PDF, SmartDeck, SmartPDF, HTML, Video, 3D, Reference Library, Audio Reference Library, Calendar, Asset Selector, Smart Library, Push Notifications, Agenda, Speaker Bio | PDF, SmartDeck, HTML, Video, Reference Library, Audio Reference Library, Calendar, Asset Selector, Smart Library, Push Notifications, Agenda, Speaker Bio | PDF, SmartPDF (as PDF only), HTML, Video, Smart Library, Asset Selector, Push Notifications, Agenda, Speaker Bio |
Compare myINTERACT features across different devices Print
Modified on: Fri, 23 Aug, 2019 at 10:41 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.